Bid History - Auction 1044 Lot 104


Bids: 30
Bidders: 3
Bidder Bid Time Bid Amount
#1606 October 6 2020 at 3:10:17 PM PT $1.00
#317 October 6 2020 at 4:44:13 PM PT $3.00
#1606 October 6 2020 at 4:44:13 PM PT $5.00
#317 October 6 2020 at 4:44:34 PM PT $7.00
#1606 October 6 2020 at 4:44:34 PM PT $9.00
#317 October 6 2020 at 4:44:49 PM PT $11.00
#1606 October 6 2020 at 4:44:49 PM PT $13.00
#317 October 6 2020 at 4:45:03 PM PT $15.00
#1606 October 6 2020 at 4:45:03 PM PT $17.00
#317 October 6 2020 at 4:45:20 PM PT $19.00
#1606 October 6 2020 at 4:45:20 PM PT $21.00
#317 October 6 2020 at 4:48:02 PM PT $26.00
#1606 October 6 2020 at 4:48:02 PM PT $31.00
#317 October 7 2020 at 11:23:56 AM PT $36.00
#1606 October 7 2020 at 11:23:56 AM PT $41.00
#1381 October 7 2020 at 3:12:18 PM PT $46.00
#1606 October 7 2020 at 3:12:18 PM PT $51.00
#1381 October 7 2020 at 3:12:18 PM PT $56.00
#1606 October 7 2020 at 3:12:18 PM PT $61.00
#1381 October 7 2020 at 3:12:18 PM PT $66.00
#1606 October 7 2020 at 3:12:18 PM PT $71.00
#1381 October 7 2020 at 3:12:18 PM PT $76.00
#1606 October 7 2020 at 3:12:18 PM PT $81.00
#1381 October 7 2020 at 3:12:18 PM PT $86.00
#1606 October 7 2020 at 3:12:18 PM PT $91.00
#1381 October 7 2020 at 3:12:18 PM PT $96.00
#1606 October 7 2020 at 3:12:18 PM PT $101.00
#1381 October 7 2020 at 3:12:18 PM PT $111.00
#1606 October 7 2020 at 3:12:18 PM PT $121.00
#1381 October 7 2020 at 3:12:18 PM PT $121.00

Connect With Murrays