Bid History - Auction 1047 Lot 1


Bids: 25
Bidders: 3
Bidder Bid Time Bid Amount
#1567 November 25 2020 at 2:25:15 PM PT $50.00
#804 December 1 2020 at 2:41:20 PM PT $55.00
#1567 December 1 2020 at 2:41:20 PM PT $60.00
#804 December 1 2020 at 2:51:12 PM PT $65.00
#1567 December 1 2020 at 2:51:12 PM PT $70.00
#804 December 1 2020 at 2:51:39 PM PT $75.00
#1567 December 1 2020 at 2:51:39 PM PT $80.00
#804 December 1 2020 at 2:52:09 PM PT $85.00
#1567 December 1 2020 at 2:52:09 PM PT $90.00
#804 December 2 2020 at 7:41:45 AM PT $95.00
#1567 December 2 2020 at 7:41:45 AM PT $100.00
#804 December 2 2020 at 7:42:02 AM PT $110.00
#1567 December 2 2020 at 7:42:02 AM PT $120.00
#804 December 2 2020 at 7:43:01 AM PT $130.00
#1567 December 2 2020 at 7:43:01 AM PT $140.00
#804 December 2 2020 at 7:50:14 AM PT $150.00
#1567 December 2 2020 at 7:50:14 AM PT $150.00
#804 December 2 2020 at 8:00:21 AM PT $160.00
#1712 December 2 2020 at 9:58:47 AM PT $170.00
#804 December 2 2020 at 10:02:22 AM PT $180.00
#1712 December 2 2020 at 10:02:22 AM PT $190.00
#804 December 2 2020 at 10:02:48 AM PT $200.00
#1712 December 2 2020 at 10:02:48 AM PT $200.00
#804 December 2 2020 at 10:06:56 AM PT $220.00
#1567 December 2 2020 at 1:38:11 PM PT $240.00

Connect With Murrays