Bid History - Auction 1047 Lot 66


Bids: 69
Bidders: 6
Bidder Bid Time Bid Amount
#1712 November 26 2020 at 10:16:25 AM PT $20.00
#760 November 26 2020 at 10:39:01 AM PT $25.00
#1712 November 26 2020 at 10:39:01 AM PT $30.00
#760 November 26 2020 at 10:57:12 AM PT $35.00
#1712 November 26 2020 at 10:57:12 AM PT $40.00
#760 November 26 2020 at 12:36:35 PM PT $45.00
#1712 November 26 2020 at 12:36:35 PM PT $50.00
#760 November 26 2020 at 12:36:35 PM PT $50.00
#760 November 26 2020 at 12:38:33 PM PT $60.00
#1712 November 26 2020 at 12:38:33 PM PT $65.00
#760 November 26 2020 at 12:38:51 PM PT $100.00
#1712 November 26 2020 at 12:38:51 PM PT $100.00
#760 November 26 2020 at 7:18:47 PM PT $110.00
#1438 November 28 2020 at 2:29:03 PM PT $120.00
#760 November 28 2020 at 9:54:14 PM PT $130.00
#1438 November 28 2020 at 9:54:14 PM PT $140.00
#760 November 28 2020 at 9:54:48 PM PT $150.00
#1438 November 28 2020 at 9:54:48 PM PT $160.00
#760 November 28 2020 at 10:06:10 PM PT $170.00
#1438 November 28 2020 at 10:06:10 PM PT $180.00
#760 November 28 2020 at 10:06:38 PM PT $190.00
#1438 November 28 2020 at 10:06:38 PM PT $200.00
#760 November 28 2020 at 10:06:38 PM PT $200.00
#760 November 29 2020 at 11:46:20 AM PT $240.00
#1438 November 29 2020 at 11:46:20 AM PT $240.00
#760 November 29 2020 at 11:46:39 AM PT $260.00
#1732 December 1 2020 at 9:36:55 AM PT $280.00
#760 December 1 2020 at 2:56:30 PM PT $300.00
#1732 December 1 2020 at 2:56:30 PM PT $320.00
#760 December 1 2020 at 2:56:30 PM PT $320.00
#760 December 1 2020 at 2:56:47 PM PT $360.00
#1732 December 1 2020 at 2:56:47 PM PT $380.00
#1630 December 1 2020 at 11:20:31 PM PT $400.00
#1732 December 1 2020 at 11:20:31 PM PT $420.00
#1630 December 1 2020 at 11:20:43 PM PT $440.00
#1732 December 1 2020 at 11:20:43 PM PT $460.00
#1630 December 1 2020 at 11:21:28 PM PT $480.00
#1732 December 1 2020 at 11:21:28 PM PT $500.00
#1630 December 1 2020 at 11:22:03 PM PT $525.00
#1732 December 1 2020 at 11:22:03 PM PT $550.00
#1630 December 1 2020 at 11:26:41 PM PT $575.00
#1732 December 1 2020 at 11:26:41 PM PT $600.00
#1630 December 1 2020 at 11:26:41 PM PT $600.00
#1630 December 1 2020 at 11:26:55 PM PT $650.00
#1732 December 1 2020 at 11:26:55 PM PT $675.00
#1630 December 1 2020 at 11:27:13 PM PT $700.00
#1548 December 2 2020 at 2:30:16 AM PT $725.00
#1630 December 2 2020 at 10:20:51 AM PT $750.00
#1548 December 2 2020 at 10:20:51 AM PT $775.00
#1630 December 2 2020 at 10:21:05 AM PT $800.00
#1548 December 2 2020 at 10:21:05 AM PT $825.00
#1630 December 2 2020 at 10:21:42 AM PT $850.00
#1548 December 2 2020 at 10:21:42 AM PT $850.00
#1630 December 2 2020 at 10:21:54 AM PT $875.00
#1548 December 2 2020 at 11:13:36 AM PT $900.00
#1630 December 2 2020 at 11:13:36 AM PT $900.00
#1712 December 2 2020 at 12:12:33 PM PT $1000.00
#1548 December 2 2020 at 12:12:33 PM PT $1000.00
#1712 December 2 2020 at 12:12:46 PM PT $1050.00
#1630 December 2 2020 at 3:01:21 PM PT $1100.00
#1712 December 2 2020 at 3:01:21 PM PT $1150.00
#1630 December 2 2020 at 3:01:40 PM PT $1250.00
#1712 December 2 2020 at 3:01:40 PM PT $1250.00
#1630 December 2 2020 at 3:01:58 PM PT $1300.00
#1732 December 2 2020 at 3:04:26 PM PT $1350.00
#1630 December 2 2020 at 3:05:28 PM PT $1400.00
#1732 December 2 2020 at 3:05:28 PM PT $1450.00
#1630 December 2 2020 at 3:05:28 PM PT $1500.00
#1732 December 2 2020 at 3:05:43 PM PT $1550.00

Connect With Murrays