Bidder | Bid Time | Bid Amount |
---|---|---|
#1306 | December 1 2020 at 11:07:30 PM PT | $10.00 |
#345 | December 2 2020 at 8:51:52 AM PT | $12.00 |
#1306 | December 2 2020 at 10:40:28 AM PT | $14.00 |
#345 | December 2 2020 at 10:40:28 AM PT | $14.00 |
#345 | December 2 2020 at 1:09:37 PM PT | $18.00 |
#1306 | December 2 2020 at 1:09:37 PM PT | $18.00 |
Connect With Murrays