Bidder | Bid Time | Bid Amount |
---|---|---|
#804 | February 13 2021 at 11:57:48 PM PT | $10.00 |
#1884 | February 17 2021 at 2:02:33 PM PT | $12.00 |
#1873 | February 17 2021 at 2:29:39 PM PT | $14.00 |
#1884 | February 17 2021 at 2:33:47 PM PT | $16.00 |
#1873 | February 17 2021 at 2:33:47 PM PT | $18.00 |
#1884 | February 17 2021 at 2:33:47 PM PT | $18.00 |
#1884 | February 17 2021 at 2:34:02 PM PT | $25.00 |
#1873 | February 17 2021 at 2:34:17 PM PT | $30.00 |
#1884 | February 17 2021 at 2:34:59 PM PT | $35.00 |
#1873 | February 17 2021 at 2:34:59 PM PT | $35.00 |
Connect With Murrays