Bidder | Bid Time | Bid Amount |
---|---|---|
#804 | March 17 2021 at 10:28:52 PM PT | $2.00 |
#1589 | March 21 2021 at 12:08:46 PM PT | $4.00 |
#804 | March 21 2021 at 12:08:46 PM PT | $6.00 |
#1589 | March 21 2021 at 12:08:46 PM PT | $8.00 |
#804 | March 21 2021 at 12:08:46 PM PT | $8.00 |
#804 | March 24 2021 at 10:58:39 AM PT | $12.00 |
#1589 | March 24 2021 at 10:58:39 AM PT | $14.00 |
Connect With Murrays