Bidder | Bid Time | Bid Amount |
---|---|---|
#804 | April 19 2021 at 3:11:08 PM PT | $5.00 |
#2014 | April 19 2021 at 7:47:27 PM PT | $7.00 |
#804 | April 20 2021 at 1:21:49 PM PT | $9.00 |
#2014 | April 20 2021 at 3:15:29 PM PT | $11.00 |
#804 | April 20 2021 at 3:15:29 PM PT | $11.00 |
#2014 | April 20 2021 at 3:15:51 PM PT | $13.00 |
#1214 | April 21 2021 at 1:42:04 PM PT | $15.00 |
#2014 | April 21 2021 at 1:42:58 PM PT | $17.00 |
#1214 | April 21 2021 at 1:42:58 PM PT | $19.00 |
Connect With Murrays