Bidder | Bid Time | Bid Amount |
---|---|---|
#724 | April 19 2021 at 10:03:41 PM PT | $1.00 |
#724 | April 20 2021 at 2:23:43 PM PT | $3.00 |
#1904 | April 20 2021 at 2:23:43 PM PT | $5.00 |
#430 | April 21 2021 at 12:44:38 PM PT | $7.00 |
#1904 | April 21 2021 at 12:44:38 PM PT | $9.00 |
#1992 | April 21 2021 at 1:43:23 PM PT | $11.00 |
#1904 | April 21 2021 at 1:43:23 PM PT | $13.00 |
#1904 | April 21 2021 at 4:45:41 PM PT | $15.00 |
#1214 | April 21 2021 at 4:45:41 PM PT | $17.00 |
#1943 | April 21 2021 at 5:40:20 PM PT | $19.00 |
#1214 | April 21 2021 at 7:18:02 PM PT | $21.00 |
Connect With Murrays