Bidder | Bid Time | Bid Amount |
---|---|---|
#2014 | June 30 2021 at 11:17:06 PM PT | $1.00 |
#1400 | July 4 2021 at 3:07:20 PM PT | $3.00 |
#2014 | July 4 2021 at 3:48:16 PM PT | $5.00 |
#1400 | July 4 2021 at 3:48:16 PM PT | $7.00 |
#1926 | July 7 2021 at 2:07:05 PM PT | $15.00 |
#1400 | July 7 2021 at 2:07:05 PM PT | $15.00 |
#1926 | July 7 2021 at 2:07:14 PM PT | $17.00 |
#1926 | July 7 2021 at 4:09:15 PM PT | $21.00 |
#2101 | July 7 2021 at 4:09:15 PM PT | $26.00 |
#1926 | July 7 2021 at 4:21:14 PM PT | $31.00 |
Connect With Murrays