Bidder | Bid Time | Bid Amount |
---|---|---|
#804 | November 25 2021 at 12:07:23 AM PT | $2.00 |
#727 | November 29 2021 at 9:28:28 PM PT | $4.00 |
#804 | November 29 2021 at 9:28:28 PM PT | $4.00 |
#727 | November 29 2021 at 9:28:39 PM PT | $6.00 |
#1515 | November 30 2021 at 7:19:10 PM PT | $8.00 |
#2206 | November 30 2021 at 8:01:35 PM PT | $10.00 |
#727 | November 30 2021 at 8:03:00 PM PT | $12.00 |
#2206 | November 30 2021 at 8:03:00 PM PT | $14.00 |
Connect With Murrays