Bidder | Bid Time | Bid Amount |
---|---|---|
#1921 | January 31 2022 at 4:51:20 PM PT | $1.00 |
#1155 | February 1 2022 at 6:06:16 PM PT | $61.00 |
#1921 | February 1 2022 at 6:06:16 PM PT | $66.00 |
#1921 | February 1 2022 at 6:07:08 PM PT | $81.00 |
#1155 | February 1 2022 at 6:07:08 PM PT | $86.00 |
#1155 | February 2 2022 at 8:50:13 AM PT | $121.00 |
#1962 | February 2 2022 at 8:50:13 AM PT | $131.00 |
Connect With Murrays