Bidder | Bid Time | Bid Amount |
---|---|---|
#1921 | January 31 2022 at 4:53:16 PM PT | $1.00 |
#1921 | February 2 2022 at 8:53:44 AM PT | $71.00 |
#1962 | February 2 2022 at 8:53:44 AM PT | $76.00 |
#1921 | February 2 2022 at 11:10:01 AM PT | $101.00 |
#1962 | February 2 2022 at 11:10:01 AM PT | $111.00 |
#1921 | February 2 2022 at 11:38:07 AM PT | $121.00 |
#1921 | February 2 2022 at 2:45:04 PM PT | $131.00 |
#1962 | February 2 2022 at 2:45:04 PM PT | $141.00 |
Connect With Murrays