Bidder | Bid Time | Bid Amount |
---|---|---|
#1921 | January 31 2022 at 4:57:00 PM PT | $1.00 |
#1921 | February 2 2022 at 9:15:42 AM PT | $21.00 |
#1155 | February 2 2022 at 9:15:42 AM PT | $26.00 |
#1155 | February 2 2022 at 11:20:59 AM PT | $41.00 |
#1921 | February 2 2022 at 11:20:59 AM PT | $46.00 |
#2425 | February 2 2022 at 2:48:04 PM PT | $61.00 |
#1921 | February 2 2022 at 2:48:04 PM PT | $66.00 |
#2425 | February 2 2022 at 2:48:25 PM PT | $71.00 |
Connect With Murrays