Bidder | Bid Time | Bid Amount |
---|---|---|
#1921 | January 31 2022 at 4:35:48 PM PT | $1.00 |
#1921 | February 2 2022 at 11:58:01 AM PT | $46.00 |
#2420 | February 2 2022 at 11:58:01 AM PT | $51.00 |
#1921 | February 2 2022 at 12:13:36 PM PT | $56.00 |
#2420 | February 2 2022 at 1:34:07 PM PT | $66.00 |
#1921 | February 2 2022 at 1:34:07 PM PT | $71.00 |
#2420 | February 2 2022 at 1:34:16 PM PT | $101.00 |
#1921 | February 2 2022 at 1:34:16 PM PT | $111.00 |
#1921 | February 2 2022 at 1:34:24 PM PT | $121.00 |
#2420 | February 2 2022 at 1:34:24 PM PT | $131.00 |
Connect With Murrays