Bidder | Bid Time | Bid Amount |
---|---|---|
#2414 | January 29 2022 at 12:49:59 PM PT | $1.00 |
#1214 | January 31 2022 at 3:33:03 PM PT | $3.00 |
#1155 | January 31 2022 at 3:57:56 PM PT | $5.00 |
#1572 | February 1 2022 at 7:24:26 PM PT | $11.00 |
#1155 | February 1 2022 at 7:24:26 PM PT | $13.00 |
#1197 | February 1 2022 at 7:51:17 PM PT | $26.00 |
#1155 | February 1 2022 at 7:51:17 PM PT | $31.00 |
#1197 | February 1 2022 at 7:51:33 PM PT | $36.00 |
#1197 | February 2 2022 at 3:10:48 PM PT | $41.00 |
#2414 | February 2 2022 at 3:10:48 PM PT | $46.00 |
Connect With Murrays