Bidder | Bid Time | Bid Amount |
---|---|---|
#804 | February 26 2022 at 9:19:12 AM PT | $5.00 |
#1449 | March 1 2022 at 10:22:34 AM PT | $7.00 |
#804 | March 1 2022 at 10:22:34 AM PT | $9.00 |
#2414 | March 2 2022 at 2:07:30 PM PT | $11.00 |
#804 | March 2 2022 at 2:07:30 PM PT | $13.00 |
#2414 | March 2 2022 at 2:07:39 PM PT | $15.00 |
#804 | March 2 2022 at 2:07:39 PM PT | $17.00 |
#2414 | March 2 2022 at 2:07:54 PM PT | $21.00 |
#804 | March 2 2022 at 2:07:54 PM PT | $21.00 |
#2414 | March 2 2022 at 2:08:17 PM PT | $26.00 |
Connect With Murrays