Bidder | Bid Time | Bid Amount |
---|---|---|
#2413 | February 23 2022 at 2:05:41 PM PT | $2.00 |
#804 | March 2 2022 at 4:16:49 PM PT | $4.00 |
#2413 | March 2 2022 at 4:16:49 PM PT | $6.00 |
#804 | March 2 2022 at 5:00:58 PM PT | $10.00 |
#2413 | March 2 2022 at 5:00:58 PM PT | $10.00 |
#804 | March 2 2022 at 5:01:06 PM PT | $12.00 |
#2413 | March 2 2022 at 5:38:32 PM PT | $14.00 |
#804 | March 2 2022 at 5:38:32 PM PT | $14.00 |
#2413 | March 2 2022 at 5:38:45 PM PT | $16.00 |
Connect With Murrays