Bidder | Bid Time | Bid Amount |
---|---|---|
#1995 | February 23 2022 at 7:04:03 PM PT | $10.00 |
#1995 | March 1 2022 at 5:36:08 PM PT | $14.00 |
#1197 | March 1 2022 at 5:36:08 PM PT | $16.00 |
#102 | March 2 2022 at 1:31:47 PM PT | $18.00 |
#1197 | March 2 2022 at 1:35:12 PM PT | $20.00 |
#102 | March 2 2022 at 1:35:12 PM PT | $20.00 |
#1197 | March 2 2022 at 1:35:22 PM PT | $25.00 |
#2414 | March 2 2022 at 2:30:41 PM PT | $30.00 |
Connect With Murrays