Bidder | Bid Time | Bid Amount |
---|---|---|
#1406 | February 23 2022 at 5:30:58 PM PT | $5.00 |
#2317 | February 23 2022 at 10:04:52 PM PT | $7.00 |
#754 | February 24 2022 at 4:17:36 PM PT | $11.00 |
#2317 | February 24 2022 at 4:17:36 PM PT | $11.00 |
#754 | February 24 2022 at 4:20:17 PM PT | $13.00 |
#754 | March 1 2022 at 2:28:33 PM PT | $21.00 |
#1681 | March 1 2022 at 2:28:33 PM PT | $26.00 |
#754 | March 1 2022 at 2:51:25 PM PT | $31.00 |
#1681 | March 1 2022 at 2:51:25 PM PT | $36.00 |
#1681 | March 1 2022 at 2:52:56 PM PT | $41.00 |
#754 | March 1 2022 at 2:52:56 PM PT | $46.00 |
Connect With Murrays