Bidder | Bid Time | Bid Amount |
---|---|---|
#1619 | April 1 2022 at 11:23:56 AM PT | $2.00 |
#2125 | April 2 2022 at 9:31:18 PM PT | $4.00 |
#1426 | April 6 2022 at 12:21:38 PM PT | $6.00 |
#2125 | April 6 2022 at 2:19:51 PM PT | $8.00 |
#1426 | April 6 2022 at 2:19:51 PM PT | $10.00 |
#2125 | April 6 2022 at 2:20:34 PM PT | $12.00 |
#1426 | April 6 2022 at 2:20:34 PM PT | $12.00 |
#2125 | April 6 2022 at 2:21:15 PM PT | $14.00 |
Connect With Murrays