Bidder | Bid Time | Bid Amount |
---|---|---|
#2498 | March 29 2022 at 2:25:16 PM PT | $2.00 |
#804 | March 30 2022 at 11:47:22 AM PT | $4.00 |
#2498 | March 30 2022 at 11:47:22 AM PT | $6.00 |
#804 | March 30 2022 at 11:47:33 AM PT | $8.00 |
#2498 | March 30 2022 at 11:47:33 AM PT | $10.00 |
#804 | March 30 2022 at 11:47:58 AM PT | $12.00 |
Connect With Murrays