Bidder | Bid Time | Bid Amount |
---|---|---|
#1926 | April 18 2022 at 10:03:44 AM PT | $5.00 |
#1412 | April 18 2022 at 6:19:15 PM PT | $7.00 |
#1946 | April 20 2022 at 4:02:28 PM PT | $9.00 |
#1412 | April 20 2022 at 4:02:28 PM PT | $11.00 |
#1946 | April 20 2022 at 4:02:47 PM PT | $13.00 |
#2414 | April 20 2022 at 4:12:10 PM PT | $15.00 |
#1946 | April 20 2022 at 4:12:51 PM PT | $17.00 |
#2414 | April 20 2022 at 4:12:51 PM PT | $17.00 |
#1946 | April 20 2022 at 4:13:07 PM PT | $19.00 |
#2414 | April 20 2022 at 4:13:51 PM PT | $21.00 |
Connect With Murrays