Bidder | Bid Time | Bid Amount |
---|---|---|
#1946 | April 20 2022 at 3:52:40 PM PT | $5.00 |
#2414 | April 20 2022 at 4:10:28 PM PT | $7.00 |
#1946 | April 20 2022 at 4:14:18 PM PT | $9.00 |
#2414 | April 20 2022 at 4:14:46 PM PT | $11.00 |
#1946 | April 20 2022 at 4:14:46 PM PT | $11.00 |
#2414 | April 20 2022 at 4:14:54 PM PT | $13.00 |
#1946 | April 20 2022 at 4:16:01 PM PT | $15.00 |
#2414 | April 20 2022 at 4:16:42 PM PT | $17.00 |
#1946 | April 20 2022 at 4:16:42 PM PT | $17.00 |
#2414 | April 20 2022 at 4:16:50 PM PT | $19.00 |
Connect With Murrays