Bidder | Bid Time | Bid Amount |
---|---|---|
#2517 | April 19 2022 at 9:52:29 PM PT | $5.00 |
#2188 | April 20 2022 at 10:52:28 AM PT | $7.00 |
#2517 | April 20 2022 at 11:17:27 AM PT | $9.00 |
#2517 | April 20 2022 at 4:07:29 PM PT | $11.00 |
#2379 | April 20 2022 at 4:07:29 PM PT | $13.00 |
#2379 | April 20 2022 at 4:10:11 PM PT | $15.00 |
#102 | April 20 2022 at 4:10:11 PM PT | $17.00 |
#2414 | April 20 2022 at 4:15:50 PM PT | $19.00 |
#2414 | April 20 2022 at 4:16:50 PM PT | $21.00 |
#1946 | April 20 2022 at 4:16:50 PM PT | $26.00 |
#102 | April 20 2022 at 4:21:29 PM PT | $31.00 |
Connect With Murrays