Bidder | Bid Time | Bid Amount |
---|---|---|
#2188 | April 17 2022 at 4:51:05 PM PT | $5.00 |
#760 | April 18 2022 at 2:02:08 PM PT | $7.00 |
#760 | April 19 2022 at 11:57:49 AM PT | $11.00 |
#94 | April 19 2022 at 11:57:49 AM PT | $13.00 |
#804 | April 20 2022 at 4:08:39 PM PT | $21.00 |
#94 | April 20 2022 at 4:08:39 PM PT | $26.00 |
#2414 | April 20 2022 at 4:41:10 PM PT | $31.00 |
#94 | April 20 2022 at 4:41:10 PM PT | $36.00 |
#804 | April 20 2022 at 4:46:37 PM PT | $41.00 |
#94 | April 20 2022 at 4:49:36 PM PT | $46.00 |
Connect With Murrays