Bidder | Bid Time | Bid Amount |
---|---|---|
#2317 | April 19 2022 at 10:50:29 PM PT | $5.00 |
#2317 | April 20 2022 at 10:38:12 AM PT | $11.00 |
#1421 | April 20 2022 at 10:38:12 AM PT | $13.00 |
#1421 | April 20 2022 at 4:35:03 PM PT | $21.00 |
#1447 | April 20 2022 at 4:35:03 PM PT | $26.00 |
#2414 | April 20 2022 at 4:48:24 PM PT | $31.00 |
#1447 | April 20 2022 at 4:48:24 PM PT | $36.00 |
#2414 | April 20 2022 at 4:48:50 PM PT | $41.00 |
#1447 | April 20 2022 at 4:50:37 PM PT | $46.00 |
#2414 | April 20 2022 at 4:52:36 PM PT | $51.00 |
#1447 | April 20 2022 at 4:52:36 PM PT | $51.00 |
Connect With Murrays