Bidder | Bid Time | Bid Amount |
---|---|---|
#1849 | April 14 2022 at 6:20:54 PM PT | $2.00 |
#2188 | April 15 2022 at 2:22:51 PM PT | $4.00 |
#1616 | April 20 2022 at 11:00:01 AM PT | $6.00 |
#2188 | April 20 2022 at 11:00:01 AM PT | $6.00 |
#1616 | April 20 2022 at 11:00:13 AM PT | $8.00 |
#2188 | April 20 2022 at 5:03:54 PM PT | $10.00 |
#2414 | April 20 2022 at 5:55:56 PM PT | $12.00 |
#2188 | April 20 2022 at 5:55:56 PM PT | $14.00 |
#2414 | April 20 2022 at 5:56:15 PM PT | $16.00 |
#102 | April 20 2022 at 5:57:30 PM PT | $18.00 |
Connect With Murrays