Bidder | Bid Time | Bid Amount |
---|---|---|
#2188 | April 15 2022 at 2:27:00 PM PT | $1.00 |
#2479 | April 15 2022 at 5:49:27 PM PT | $3.00 |
#2188 | April 17 2022 at 4:55:21 PM PT | $5.00 |
#2479 | April 17 2022 at 10:32:15 PM PT | $7.00 |
#2317 | April 19 2022 at 11:58:10 PM PT | $9.00 |
#2479 | April 19 2022 at 11:58:10 PM PT | $11.00 |
#2036 | April 20 2022 at 4:57:05 PM PT | $13.00 |
#2414 | April 20 2022 at 7:25:51 PM PT | $15.00 |
#2036 | April 20 2022 at 7:25:51 PM PT | $15.00 |
#2414 | April 20 2022 at 7:32:08 PM PT | $17.00 |
Connect With Murrays