Bidder | Bid Time | Bid Amount |
---|---|---|
#2188 | April 13 2022 at 9:04:20 PM PT | $10.00 |
#2317 | April 20 2022 at 12:17:59 AM PT | $12.00 |
#2317 | April 20 2022 at 10:58:58 AM PT | $16.00 |
#2188 | April 20 2022 at 10:58:58 AM PT | $18.00 |
#2188 | April 20 2022 at 7:52:06 PM PT | $20.00 |
#2414 | April 20 2022 at 7:52:06 PM PT | $25.00 |
#2188 | April 20 2022 at 7:56:16 PM PT | $30.00 |
#2414 | April 20 2022 at 7:56:54 PM PT | $35.00 |
#2188 | April 20 2022 at 7:56:54 PM PT | $35.00 |
#2414 | April 20 2022 at 7:57:02 PM PT | $40.00 |
Connect With Murrays