Bidder | Bid Time | Bid Amount |
---|---|---|
#1214 | April 20 2022 at 2:02:16 PM PT | $5.00 |
#2414 | April 20 2022 at 2:58:26 PM PT | $7.00 |
#1214 | April 20 2022 at 2:58:26 PM PT | $9.00 |
#2414 | April 20 2022 at 3:01:31 PM PT | $11.00 |
#1214 | April 20 2022 at 3:01:31 PM PT | $13.00 |
#2414 | April 20 2022 at 3:01:53 PM PT | $15.00 |
#1214 | April 20 2022 at 3:01:53 PM PT | $15.00 |
#2414 | April 20 2022 at 3:02:03 PM PT | $17.00 |
Connect With Murrays