Bidder | Bid Time | Bid Amount |
---|---|---|
#2347 | July 14 2022 at 3:30:26 PM PT | $1.00 |
#1619 | July 20 2022 at 1:30:50 PM PT | $7.00 |
#2347 | July 20 2022 at 1:30:50 PM PT | $9.00 |
#2414 | July 20 2022 at 3:42:37 PM PT | $11.00 |
#2347 | July 20 2022 at 3:42:37 PM PT | $13.00 |
#2038 | July 20 2022 at 3:50:19 PM PT | $17.00 |
#2347 | July 20 2022 at 3:50:19 PM PT | $19.00 |
#2038 | July 20 2022 at 3:50:25 PM PT | $21.00 |
#2347 | July 20 2022 at 3:50:25 PM PT | $26.00 |
#2038 | July 20 2022 at 3:50:50 PM PT | $31.00 |
#2347 | July 20 2022 at 3:50:50 PM PT | $36.00 |
Connect With Murrays