Bidder | Bid Time | Bid Amount |
---|---|---|
#1619 | July 18 2022 at 7:10:26 PM PT | $1.00 |
#2645 | July 20 2022 at 1:34:00 PM PT | $3.00 |
#1619 | July 20 2022 at 1:34:00 PM PT | $5.00 |
#1619 | July 20 2022 at 1:34:20 PM PT | $7.00 |
#2645 | July 20 2022 at 1:34:20 PM PT | $9.00 |
#1619 | July 20 2022 at 3:20:11 PM PT | $11.00 |
#2379 | July 20 2022 at 3:47:29 PM PT | $15.00 |
#1619 | July 20 2022 at 3:47:29 PM PT | $15.00 |
#2379 | July 20 2022 at 3:47:38 PM PT | $17.00 |
#1619 | July 20 2022 at 3:48:31 PM PT | $19.00 |
Connect With Murrays