Bidder | Bid Time | Bid Amount |
---|---|---|
#1400 | July 18 2022 at 10:40:17 PM PT | $1.00 |
#2544 | July 20 2022 at 9:48:06 AM PT | $3.00 |
#1400 | July 20 2022 at 9:48:06 AM PT | $5.00 |
#102 | July 20 2022 at 3:53:14 PM PT | $7.00 |
#2414 | July 20 2022 at 3:56:51 PM PT | $9.00 |
#102 | July 20 2022 at 3:57:13 PM PT | $11.00 |
#2414 | July 20 2022 at 3:57:51 PM PT | $13.00 |
#102 | July 20 2022 at 3:58:18 PM PT | $15.00 |
Connect With Murrays