Bidder | Bid Time | Bid Amount |
---|---|---|
#1214 | July 18 2022 at 6:28:34 PM PT | $10.00 |
#2654 | July 20 2022 at 10:12:33 AM PT | $14.00 |
#1214 | July 20 2022 at 10:12:33 AM PT | $14.00 |
#2654 | July 20 2022 at 3:00:57 PM PT | $16.00 |
#2414 | July 20 2022 at 4:05:25 PM PT | $18.00 |
#2654 | July 20 2022 at 4:05:25 PM PT | $18.00 |
Connect With Murrays