Bidder | Bid Time | Bid Amount |
---|---|---|
#1214 | July 16 2022 at 8:29:40 PM PT | $1.00 |
#1214 | July 18 2022 at 11:57:47 AM PT | $26.00 |
#2036 | July 18 2022 at 11:57:47 AM PT | $31.00 |
#1214 | July 18 2022 at 1:56:37 PM PT | $36.00 |
#1214 | July 18 2022 at 2:03:46 PM PT | $51.00 |
#2036 | July 18 2022 at 2:03:46 PM PT | $56.00 |
#1214 | July 18 2022 at 7:01:15 PM PT | $61.00 |
#2036 | July 18 2022 at 7:01:50 PM PT | $66.00 |
#1214 | July 20 2022 at 9:24:08 PM PT | $76.00 |
#2036 | July 20 2022 at 9:24:08 PM PT | $81.00 |
Connect With Murrays