Bidder | Bid Time | Bid Amount |
---|---|---|
#804 | July 16 2022 at 10:24:14 PM PT | $1.00 |
#1214 | July 17 2022 at 11:46:09 AM PT | $9.00 |
#804 | July 17 2022 at 11:46:09 AM PT | $9.00 |
#1589 | July 20 2022 at 12:16:02 PM PT | $11.00 |
#1214 | July 20 2022 at 3:01:21 PM PT | $19.00 |
#1589 | July 20 2022 at 3:01:21 PM PT | $21.00 |
#804 | July 20 2022 at 5:40:32 PM PT | $26.00 |
#1589 | July 20 2022 at 9:38:35 PM PT | $31.00 |
#804 | July 20 2022 at 9:38:35 PM PT | $36.00 |
Connect With Murrays