Bidder | Bid Time | Bid Amount |
---|---|---|
#1412 | July 20 2022 at 2:53:49 AM PT | $1.00 |
#2625 | July 20 2022 at 1:06:43 PM PT | $5.00 |
#1412 | July 20 2022 at 1:06:43 PM PT | $7.00 |
#2625 | July 20 2022 at 1:09:01 PM PT | $9.00 |
#2625 | July 20 2022 at 4:34:02 PM PT | $13.00 |
#2012 | July 20 2022 at 4:34:02 PM PT | $15.00 |
#2625 | July 20 2022 at 4:42:53 PM PT | $17.00 |
#804 | July 20 2022 at 5:44:06 PM PT | $21.00 |
#2625 | July 20 2022 at 5:44:06 PM PT | $26.00 |
#1714 | July 20 2022 at 8:52:53 PM PT | $31.00 |
#2625 | July 20 2022 at 8:52:53 PM PT | $31.00 |
Connect With Murrays