Bid History - Auction 1082 Lot 493


Bids: 36
Bidders: 7
Bidder Bid Time Bid Amount
#760 July 16 2022 at 2:33:10 PM PT $1.00
#760 July 16 2022 at 10:22:03 PM PT $5.00
#804 July 16 2022 at 10:22:03 PM PT $7.00
#2188 July 18 2022 at 5:31:32 PM PT $9.00
#760 July 18 2022 at 10:07:41 PM PT $15.00
#2188 July 18 2022 at 10:07:41 PM PT $15.00
#1400 July 18 2022 at 10:54:17 PM PT $17.00
#2188 July 20 2022 at 8:21:30 AM PT $21.00
#1400 July 20 2022 at 8:21:30 AM PT $26.00
#2188 July 20 2022 at 8:21:50 AM PT $31.00
#2361 July 20 2022 at 10:21:18 AM PT $36.00
#1400 July 20 2022 at 10:41:21 AM PT $41.00
#2361 July 20 2022 at 11:49:10 AM PT $46.00
#1400 July 20 2022 at 11:49:10 AM PT $51.00
#2361 July 20 2022 at 11:49:38 AM PT $56.00
#1400 July 20 2022 at 11:49:38 AM PT $56.00
#2361 July 20 2022 at 11:49:46 AM PT $61.00
#1400 July 20 2022 at 2:27:02 PM PT $66.00
#1451 July 20 2022 at 2:27:56 PM PT $76.00
#1400 July 20 2022 at 2:27:56 PM PT $81.00
#1451 July 20 2022 at 2:28:36 PM PT $86.00
#2361 July 20 2022 at 5:07:29 PM PT $91.00
#1400 July 20 2022 at 6:41:09 PM PT $96.00
#2361 July 20 2022 at 7:56:27 PM PT $101.00
#1400 July 20 2022 at 7:56:27 PM PT $111.00
#2361 July 20 2022 at 7:56:45 PM PT $121.00
#860 July 20 2022 at 7:57:28 PM PT $131.00
#2361 July 20 2022 at 7:57:53 PM PT $141.00
#860 July 20 2022 at 7:57:53 PM PT $151.00
#2361 July 20 2022 at 7:58:16 PM PT $161.00
#860 July 20 2022 at 7:58:16 PM PT $171.00
#2361 July 20 2022 at 7:58:34 PM PT $181.00
#860 July 20 2022 at 8:04:37 PM PT $191.00
#2361 July 20 2022 at 8:05:17 PM PT $201.00
#860 July 20 2022 at 8:05:17 PM PT $221.00
#2361 July 20 2022 at 8:05:37 PM PT $241.00

Connect With Murrays