Bidder | Bid Time | Bid Amount |
---|---|---|
#1787 | July 18 2022 at 5:08:37 PM PT | $1.00 |
#1787 | July 19 2022 at 5:06:06 PM PT | $7.00 |
#754 | July 19 2022 at 5:06:06 PM PT | $9.00 |
#1787 | July 20 2022 at 12:27:31 PM PT | $11.00 |
#754 | July 20 2022 at 1:03:32 PM PT | $13.00 |
#102 | July 20 2022 at 8:20:11 PM PT | $15.00 |
#754 | July 20 2022 at 8:20:11 PM PT | $17.00 |
#1787 | July 20 2022 at 10:19:20 PM PT | $21.00 |
#754 | July 20 2022 at 10:19:20 PM PT | $26.00 |
Connect With Murrays