Bidder | Bid Time | Bid Amount |
---|---|---|
#1412 | July 20 2022 at 1:57:15 AM PT | $5.00 |
#2414 | July 20 2022 at 2:55:41 PM PT | $7.00 |
#1412 | July 20 2022 at 2:55:41 PM PT | $9.00 |
#2414 | July 20 2022 at 2:55:51 PM PT | $11.00 |
#1412 | July 20 2022 at 2:55:51 PM PT | $11.00 |
#2414 | July 20 2022 at 2:56:02 PM PT | $13.00 |
#2414 | July 20 2022 at 2:57:14 PM PT | $15.00 |
#1412 | July 20 2022 at 2:57:14 PM PT | $17.00 |
#2414 | July 20 2022 at 2:59:49 PM PT | $21.00 |
#1412 | July 20 2022 at 2:59:49 PM PT | $21.00 |
#2414 | July 20 2022 at 2:59:58 PM PT | $26.00 |
Connect With Murrays