Bidder | Bid Time | Bid Amount |
---|---|---|
#2012 | July 18 2022 at 10:20:00 PM PT | $5.00 |
#2012 | July 20 2022 at 2:04:54 AM PT | $11.00 |
#1412 | July 20 2022 at 2:04:54 AM PT | $13.00 |
#2414 | July 20 2022 at 3:11:02 PM PT | $17.00 |
#1412 | July 20 2022 at 3:11:02 PM PT | $19.00 |
#2414 | July 20 2022 at 3:11:12 PM PT | $26.00 |
#1412 | July 20 2022 at 3:11:12 PM PT | $31.00 |
#2414 | July 20 2022 at 3:11:29 PM PT | $36.00 |
#1412 | July 20 2022 at 3:11:29 PM PT | $41.00 |
#2414 | July 20 2022 at 3:11:39 PM PT | $46.00 |
#1412 | July 20 2022 at 3:12:13 PM PT | $51.00 |
Connect With Murrays