Bidder | Bid Time | Bid Amount |
---|---|---|
#1409 | July 18 2022 at 5:39:22 PM PT | $5.00 |
#1412 | July 20 2022 at 2:07:58 AM PT | $7.00 |
#1409 | July 20 2022 at 2:07:58 AM PT | $9.00 |
#1412 | July 20 2022 at 12:00:48 PM PT | $21.00 |
#1409 | July 20 2022 at 12:00:48 PM PT | $26.00 |
#1412 | July 20 2022 at 12:00:56 PM PT | $36.00 |
#1409 | July 20 2022 at 12:00:56 PM PT | $41.00 |
#1412 | July 20 2022 at 3:16:57 PM PT | $56.00 |
#1409 | July 20 2022 at 3:16:57 PM PT | $61.00 |
#1412 | July 20 2022 at 3:18:58 PM PT | $76.00 |
#1409 | July 20 2022 at 3:18:58 PM PT | $81.00 |
Connect With Murrays