Bidder | Bid Time | Bid Amount |
---|---|---|
#1409 | July 18 2022 at 6:17:18 PM PT | $5.00 |
#102 | July 20 2022 at 3:25:47 PM PT | $9.00 |
#1409 | July 20 2022 at 3:25:47 PM PT | $11.00 |
#102 | July 20 2022 at 3:26:09 PM PT | $13.00 |
#1409 | July 20 2022 at 3:26:09 PM PT | $15.00 |
#2570 | July 20 2022 at 3:28:45 PM PT | $17.00 |
#1409 | July 20 2022 at 3:28:45 PM PT | $19.00 |
#2570 | July 20 2022 at 3:29:00 PM PT | $26.00 |
#1409 | July 20 2022 at 3:29:00 PM PT | $26.00 |
#2570 | July 20 2022 at 3:29:08 PM PT | $31.00 |
Connect With Murrays