Bidder | Bid Time | Bid Amount |
---|---|---|
#1075 | August 30 2022 at 10:04:37 PM PT | $1.00 |
#1329 | August 31 2022 at 10:37:57 AM PT | $7.00 |
#1075 | August 31 2022 at 10:37:57 AM PT | $9.00 |
#1075 | August 31 2022 at 10:38:11 AM PT | $11.00 |
#1329 | August 31 2022 at 10:38:11 AM PT | $13.00 |
#1075 | August 31 2022 at 2:09:38 PM PT | $15.00 |
#2414 | August 31 2022 at 2:12:30 PM PT | $17.00 |
#1075 | August 31 2022 at 2:12:30 PM PT | $19.00 |
Connect With Murrays