Bidder | Bid Time | Bid Amount |
---|---|---|
#1075 | August 30 2022 at 10:08:19 PM PT | $1.00 |
#1075 | August 31 2022 at 10:39:51 AM PT | $5.00 |
#1329 | August 31 2022 at 10:39:51 AM PT | $7.00 |
#1329 | August 31 2022 at 2:16:22 PM PT | $9.00 |
#2414 | August 31 2022 at 2:16:22 PM PT | $11.00 |
#1075 | August 31 2022 at 2:18:17 PM PT | $13.00 |
#2414 | August 31 2022 at 2:20:25 PM PT | $15.00 |
#1075 | August 31 2022 at 2:20:25 PM PT | $17.00 |
#2414 | August 31 2022 at 2:20:34 PM PT | $19.00 |
#1075 | August 31 2022 at 2:22:27 PM PT | $21.00 |
#2414 | August 31 2022 at 2:24:28 PM PT | $26.00 |
Connect With Murrays