Bidder | Bid Time | Bid Amount |
---|---|---|
#1075 | August 30 2022 at 10:24:36 PM PT | $5.00 |
#2414 | August 31 2022 at 2:44:26 PM PT | $11.00 |
#1075 | August 31 2022 at 2:44:26 PM PT | $11.00 |
#2414 | August 31 2022 at 2:45:53 PM PT | $13.00 |
#1075 | August 31 2022 at 2:46:25 PM PT | $15.00 |
#2414 | August 31 2022 at 2:46:25 PM PT | $15.00 |
#1075 | August 31 2022 at 2:47:12 PM PT | $17.00 |
#2414 | August 31 2022 at 2:48:10 PM PT | $19.00 |
Connect With Murrays