Bidder | Bid Time | Bid Amount |
---|---|---|
#1214 | September 18 2022 at 8:53:56 AM PT | $5.00 |
#1214 | September 20 2022 at 10:52:49 AM PT | $26.00 |
#2294 | September 20 2022 at 10:52:49 AM PT | $31.00 |
#1214 | September 20 2022 at 3:34:24 PM PT | $51.00 |
#2294 | September 20 2022 at 3:34:24 PM PT | $56.00 |
#1214 | September 20 2022 at 3:35:17 PM PT | $71.00 |
#2294 | September 20 2022 at 3:35:17 PM PT | $71.00 |
#1214 | September 20 2022 at 3:35:30 PM PT | $76.00 |
#1197 | September 21 2022 at 8:32:46 PM PT | $81.00 |
Connect With Murrays