Bidder | Bid Time | Bid Amount |
---|---|---|
#804 | September 18 2022 at 6:28:01 PM PT | $1.00 |
#760 | September 19 2022 at 9:37:54 PM PT | $5.00 |
#804 | September 19 2022 at 9:37:54 PM PT | $7.00 |
#804 | September 21 2022 at 11:58:18 AM PT | $17.00 |
#1155 | September 21 2022 at 11:58:18 AM PT | $19.00 |
#1947 | September 21 2022 at 4:37:26 PM PT | $26.00 |
#1155 | September 21 2022 at 4:37:26 PM PT | $31.00 |
#1947 | September 21 2022 at 8:04:27 PM PT | $36.00 |
Connect With Murrays