Bidder | Bid Time | Bid Amount |
---|---|---|
#1995 | November 10 2022 at 12:04:19 PM PT | $1.00 |
#2102 | November 13 2022 at 3:06:39 PM PT | $5.00 |
#1995 | November 13 2022 at 3:06:39 PM PT | $7.00 |
#804 | November 15 2022 at 8:42:25 PM PT | $9.00 |
#804 | November 16 2022 at 1:52:45 PM PT | $11.00 |
#2102 | November 16 2022 at 1:52:45 PM PT | $13.00 |
#345 | November 16 2022 at 3:06:45 PM PT | $15.00 |
#2424 | November 16 2022 at 4:21:31 PM PT | $17.00 |
#345 | November 16 2022 at 4:21:31 PM PT | $17.00 |
#2424 | November 16 2022 at 4:21:43 PM PT | $19.00 |
Connect With Murrays