Bidder | Bid Time | Bid Amount |
---|---|---|
#2070 | November 9 2022 at 12:16:31 PM PT | $5.00 |
#1995 | November 10 2022 at 11:59:39 AM PT | $11.00 |
#2070 | November 10 2022 at 11:59:39 AM PT | $13.00 |
#1995 | November 11 2022 at 10:26:09 AM PT | $19.00 |
#2070 | November 11 2022 at 10:26:09 AM PT | $21.00 |
#1410 | November 15 2022 at 4:49:20 PM PT | $101.00 |
#2070 | November 15 2022 at 4:49:20 PM PT | $111.00 |
#1410 | November 15 2022 at 4:50:42 PM PT | $121.00 |
#2070 | November 15 2022 at 4:50:42 PM PT | $121.00 |
#1410 | November 15 2022 at 5:11:25 PM PT | $131.00 |
Connect With Murrays